| Friday Night Racing | |||||
| 14/02/2025 | 14 February 2025 | Grade Points | |||
| Event 1F | Heart Starter | 4 Laps | |||
| 119 | Penelope | Blackwell | JrC | ||
| 121 | Michael | Bakker | D | ||
| 34 | Lee-Anne | Fleming | D | ||
| 60 | Robert | Lloyd | JrC | ||
| 118 | Anthony | Braithwaite | D | ||
| Event 1H | Heart Starter Seniors | 8 laps | |||
| 97 | Thomas | Crigan | C | ||
| 98 | Owen | Lloyd | B | ||
| 54 | Cooper | Warren | C | ||
| 36 | Steven | Kemp | A Tand | ||
| 40 | Ted | Wyeld | B | ||
| 120 | Julian | Blackwell | C | ||
| 45 | Paul | Fountas | C | ||
| 9 | David | Radzikiewicz | A | ||
| Event 3A | Italian Pursuit | 01:07.85 | |||
| Front | 118 | Anthony | Braithwaite | D | |
| 121 | Michael | Bakker | D | ||
| 119 | Penelope | Blackwell | JrC | ||
| 01:07.12 | |||||
| Back | 34 | Lee-Anne | Fleming | D | |
| 60 | Robert | Lloyd | JrC | ||
| 9 | David | Radzikiewicz | A | ||
| Event 3B | Italian Pursuit | 01:25.33 | |||
| Front | 9 | David | Radzikiewicz | A | |
| 120 | Julian | Blackwell | C | ||
| 36 | Steven | Kemp | A Tand | ||
| 97 | Thomas | Crigan | C | ||
| 01:21.53 | |||||
| Back | 60 | Robert | Lloyd | JrC | |
| 45 | Paul | Fountas | C | ||
| 54 | Cooper | Warren | C | ||
| 98 | Owen | Lloyd | B | ||
| Event 2F | Handicap | 2 Lap | |||
| 40 | Ted | Wyeld | B | ||
| 54 | Cooper | Warren | C | ||
| 60 | Robert | Lloyd | JrC | ||
| 121 | Michael | Bakker | D | ||
| 119 | Penelope | Blackwell | JrC | ||
| 120 | Julian | Blackwell | C | ||
| 36 | Steven | Kemp | A Tand | ||
| 97 | Thomas | Crigan | C | ||
| 34 | Lee-Anne | Fleming | D | ||
| 45 | Paul | Fountas | C | ||
| 118 | Anthony | Braithwaite | D | ||
| Event 6A | Motor Assisted Flying 200m | Time | |||
| 97 | Thomas | Crigan | C | 00:12.41 | |
| 98 | Owen | Lloyd | B | 00:12.65 | |
| 40 | Ted | Wyeld | B | 00:13.03 | |
| 120 | Julian | Blackwell | C | 00:13.10 | |
| 36 | Steven | Kemp | A Tand | 00:13.17 | |
| 54 | Cooper | Warren | C | 00:13.58 | |
| 45 | Paul | Fountas | C | 00:14.36 | |
| 119 | Penelope | Blackwell | JrC | 00:15.79 | |
| 121 | Michael | Bakker | D | 00:16.03 | |
| 60 | Robert | Lloyd | JrC | 00:16.35 | |
| 34 | Lee-Anne | Fleming | D | 00:17.74 | |
| Event 2E | Group Graded Handicap | 4 Lap | |||
| 54 | Cooper | Warren | C | ||
| 98 | Owen | Lloyd | B | ||
| 97 | Thomas | Crigan | C | ||
| 36 | Steven | Kemp | A Tand | ||
| 40 | Ted | Wyeld | B | ||
| 45 | Paul | Fountas | C | ||
| 121 | Michael | Bakker | D | ||
| 119 | Penelope | Blackwell | JrC | ||
| 118 | Anthony | Braithwaite | D | ||
| 60 | Robert | Lloyd | JrC | ||
| Event 4C | Grade Motor Pace | 3 Laps | |||
| 121 | Michael | Bakker | D | ||
| 60 | Robert | Lloyd | JrC | ||
| 118 | Anthony | Braithwaite | D | ||
| Event 4D | Grade Motor Pace | plus 5 Laps | |||
| 119 | Penelope | Blackwell | JrC | ||
| 45 | Paul | Fountas | C | ||
| 120 | Julian | Blackwell | C | ||
| Event 4E | Senior A Grade Motor Pace | plus 6 Laps | |||
| 97 | Thomas | Crigan | C | ||
| 40 | Ted | Wyeld | B | ||
| 36 | Steven | Kemp | A Tand | ||
| 54 | Cooper | Warren | C | ||
| 98 | Owen | Lloyd | B | ||
