| 21/03/2025 | 21 March 2025 | Grade Points | |||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | |||
| 39 | Grant | Warren | D | 10 | |
| 60 | Robert | Lloyd | JrC | 10 | |
| 34 | Lee-Anne | Fleming | D | 8 | |
| 118 | Anthony | Braithwaite | D | 6 | |
| Event 1G | Senior B/C Grade Heart Starter | 6 laps | |||
| 98 | Owen | Lloyd | B | 10 | |
| 40 | Ted | Wyeld | B | 8 | |
| 54 | Cooper | Warren | C | 10 | |
| 123 | Andrew | Gooley | C | 8 | |
| Event 1H | Seniors A Grade Heart Starter | 6 laps | |||
| 36 | Steven | Kemp | A Tan | 10 | |
| 9 | David | Radzikiewicz | A | 8 | |
| 10 | Dan | Drake | A | 6 | |
| 84 | Seth | Harrison | JrA | 10 | |
| 4 | Bryan | Mcintyre | A | 4 | |
| Event 8A | Senior Grade 2 Person Handicap 2 Laps | Time | |||
| 1 | B Mcintyre | C Warren | 01:14.96 | ||
| 2 | S Harrison | A Gooley | 01:17.15 | ||
| 3 | D Radzikiewicz | T Wyeld | 01:17.27 | ||
| 6 | L Fleming | S Kemp | 01:25.03 | ||
| 5 | R Lloyd | D Drake | 01:25.15 | ||
| 4 | G Warren | O Lloyd | 01:26.92 | ||
| Event 3C | Italian Pursuit | 01:10.44 | |||
| Back | 118 | Anthony | Braithwaite | D | |
| 60 | Robert | Lloyd | JrC | ||
| 123 | Andrew | Gooley | C | ||
| 01:09.73 | |||||
| Front | 34 | Lee-Anne | Fleming | D | |
| 34 | Lee-Anne | Fleming | D | ||
| 39 | Grant | Warren | D | ||
| Event 3D | Italian Pursuit | 01:19.98 | |||
| Front | 34 | Lee-Anne | Fleming | D | |
| 98 | Owen | Lloyd | B | ||
| 40 | Ted | Wyeld | B | ||
| 36 | Steven | Kemp | A Tan | ||
| Back | 01:16.15 | ||||
| 84 | Seth | Harrison | JrA | ||
| 9 | David | Radzikiewicz | A | ||
| 10 | Dan | Drake | A | ||
| 4 | Bryan | Mcintyre | A | ||
| Event 2C | Handicap All in | 2 Lap | |||
| 60 | Robert | Lloyd | JrC | 10 | |
| 34 | Lee-Anne | Fleming | D | 10 | |
| 36 | Steven | Kemp | A Tan | 10 | |
| 84 | Seth | Harrison | JrA | 10 | |
| 10 | Dan | Drake | A | 8 | |
| 40 | Ted | Wyeld | B | 10 | |
| 4 | Bryan | Mcintyre | A | 6 | |
| 118 | Anthony | Braithwaite | D | 8 | |
| 9 | David | Radzikiewicz | A | 4 | |
| 54 | Cooper | Warren | C | 10 | |
| 123 | Andrew | Gooley | C | 8 | |
| 39 | Grant | Warren | D | 6 | |
| 98 | Owen | Lloyd | B | 8 | |
| Event 4C | D Grade Scratch Race | 4 Laps | |||
| 34 | Lee-Anne | Fleming | D | 10 | |
| 60 | Robert | Lloyd | JrC | 10 | |
| 118 | Anthony | Braithwaite | D | 8 | |
| 39 | Grant | Warren | D | 6 | |
| Event 4D | B-C Grade Scratch Race | plus 5 Laps | |||
| 98 | Owen | Lloyd | B | 10 | |
| 54 | Cooper | Warren | C | 10 | |
| 40 | Ted | Wyeld | B | 8 | |
| 123 | Andrew | Gooley | C | 8 | |
| Event 4E | Senior A Grade Scratch Race | plus 6 Laps | |||
| 36 | Steven | Kemp | A Tan | 10 | |
| 9 | David | Radzikiewicz | A | 8 | |
| 84 | Seth | Harrison | JrA | 10 | |
| 10 | Dan | Drake | A | 6 | |
| 4 | Bryan | Mcintyre | A | 4 | |
