| Friday Night Racing | ||||||
| 5/12/2025 | 5 December 2025 | Grade Points | ||||
| Event 1 | Junior D Grade Heart Starter | 3 Laps | ||||
| 32 | Robert | Lloyd | JrC | 6 | ||
| 33 | Angus | Hockey | JrC | 4 | ||
| 40 | Penelope | Isaksen | JrC | 2 | ||
| Event 1B | Junior B Grade Heart Starter | 3 Laps | ||||
| 38 | Annabelle | Hockey | JrB | 6 | ||
| 36 | Lucy | Harrison | JrB | 4 | ||
| Event 1F | Senior D Grade Heart Starter | 4 Laps | ||||
| 20 | Lee-Anne | Fleming | D | 6 | ||
| 21 | Grant | Warren | D | 4 | ||
| 19 | Anthony | Braithwaite | D | 2 | ||
| Event 1G | Senior CGrade Heart Starter | 4 Laps | ||||
| 10 | Cooper | Warren | C | 6 | ||
| 14 | Owen | Lloyd | C | 4 | ||
| 23 | Michael | Bakker | C | 2 | ||
| Event 1H | Seniors A/B Grade Heart Starter | 5 laps | ||||
| 3 | Dan | Drake | A | 6 | ||
| 9 | Ted | Wyeld | B | 4 | ||
| 5 | Callum | Hockey | B | 2 | ||
| Event 6A | Time Trial Junior | |||||
| 38 | Annabelle | Hockey | JrB | 00:43.59 | 6 | |
| 36 | Lucy | Harrison | JrB | 00:44.81 | 4 | |
| 32 | Robert | Lloyd | JrC | 00:47.31 | 2 | |
| 33 | Angus | Hockey | JrC | 00:58.06 | 1 | |
| Event 3A | Italian Pursuit Junior Grade | 01:07.94 | ||||
| Front | 21 | Grant | Warren | D | 3 | |
| 36 | Lucy | Harrison | JrB | 3 | ||
| 36 | Lucy | Harrison | JrB | 3 | ||
| 01:08.95 | ||||||
| Back | 33 | Angus | Hockey | JrC | ||
| 32 | Robert | Lloyd | JrC | |||
| 38 | Annabelle | Hockey | JrB | |||
| Event 3B | Italian Pursuit Senior Grade | 01:20.76 | ||||
| Front | 19 | Anthony | Braithwaite | D | 3 | |
| 10 | Cooper | Warren | C | 3 | ||
| 5 | Callum | Hockey | B | 3 | ||
| 3 | Dan | Drake | A | |||
| 01:21.46 | ||||||
| Back | 20 | Lee-Anne | Fleming | D | ||
| 14 | Owen | Lloyd | C | |||
| 9 | Ted | Wyeld | B | |||
| 23 | Michael | Bakker | C | |||
| Event 2b | Senior Handicap | 2 Lap | ||||
| 10 | Cooper | Warren | C | 6 | ||
| 9 | Ted | Wyeld | B | 4 | ||
| 23 | Michael | Bakker | C | 2 | ||
| 5 | Callum | Hockey | B | 1 | ||
| 14 | Owen | Lloyd | C | |||
| 20 | Lee-Anne | Fleming | D | |||
| 3 | Dan | Drake | A | |||
| Event 2 | Junior Handicap | 1 Lap | ||||
| 38 | Annabelle | Hockey | JrB | 6 | ||
| 33 | Angus | Hockey | JrC | 4 | ||
| 36 | Lucy | Harrison | JrB | 2 | ||
| 32 | Robert | Lloyd | JrC | 1 | ||
| 21 | Grant | Warren | D | |||
| Event 2a | Junior Handicap | 2 Laps | ||||
| 38 | Annabelle | Hockey | JrB | 6 | ||
| 32 | Robert | Lloyd | JrC | 4 | ||
| 36 | Lucy | Harrison | JrB | 2 | ||
| 33 | Angus | Hockey | JrC | 1 | ||
| Event 4B | Senior Elimination | |||||
| 3 | Dan | Drake | A | 6 | ||
| 10 | Cooper | Warren | C | 4 | ||
| 14 | Owen | Lloyd | C | 2 | ||
| 9 | Ted | Wyeld | B | 1 | ||
| 5 | Callum | Hockey | B | |||
| 23 | Michael | Bakker | C | |||
| 20 | Lee-Anne | Fleming | D | |||
| 21 | Grant | Warren | D | |||
| 19 | Anthony | Braithwaite | D | |||
| Junior Scratch Race | 5 Laps | |||||
| Event 5 | 36 | Lucy | Harrison | JrB | 6 | |
| 32 | Robert | Lloyd | JrC | 4 | ||
| 38 | Annabelle | Hockey | JrB | 2 | ||
| 33 | Angus | Hockey | JrC | 1 | ||
| Event 5A | Senior D Motor Pace | 3 Laps | ||||
| 20 | Lee-Anne | Fleming | D | 6 | ||
| 21 | Grant | Warren | D | 4 | ||
| 19 | Anthony | Braithwaite | Motor Pacer | 2 | ||
| Event 5B | Senior C/B Motor Pace | plus 5 Laps | ||||
| 10 | Cooper | Warren | C | 6 | ||
| 14 | Owen | Lloyd | C | 4 | ||
| 23 | Michael | Bakker | C | 2 | ||
| Event 5C | Senior A Motor Pace | plus 7 Laps | ||||
| 3 | Dan | Drake | A | 6 | ||
| 9 | Ted | Wyeld | B | 4 | ||
| 5 | Callum | Hockey | B | 2 | ||
