| 6/03/2026 | 6 March 2026 | Grade Points | ||||
| Event 6A | Time Trial Junior | |||||
| 34 | Sarveeshvardhan | Arun | JrC | 01:00.73 | ||
| Event 1H | Seniors Grade Heart Starter | 6 Laps | ||||
| 3 | Dan | Drake | A | |||
| 49 | Ben | Isaksen | A | |||
| 9 | Ted | Wyeld | A | |||
| 2 | David | Radzikiewicz | A | |||
| 10 | Cooper | Warren | B | |||
| 1 | Paul | Fountas | A | |||
| 23 | Michael | Bakker | C | |||
| Event 6 | Flying 200m | Time | ||||
| 49 | Ben | Isaksen | A | 00:37.72 | ||
| 3 | Dan | Drake | A | 00:38.55 | ||
| 2 | David | Radzikiewicz | A | 00:40.42 | ||
| 10 | Cooper | Warren | B | 00:40.51 | ||
| 9 | Ted | Wyeld | A | 00:41.13 | ||
| 23 | Michael | Bakker | C | 00:45.54 | ||
| 34 | Sarveeshvardhan | Arun | JrC | 00:56.66 | ||
| Event 3D | Team Sprint (3rd Riders Time) | 02:49.62 | ||||
| Front | 23 | Michael | Bakker | C | ||
| 2 | David | Radzikiewicz | A | |||
| 1 | Paul | Fountas | A | |||
| 3 | Dan | Drake | A | |||
| Back | 02:48.60 | |||||
| 10 | Cooper | Warren | B | |||
| 9 | Ted | Wyeld | A | |||
| 49 | Ben | Isaksen | A | |||
| Event 8B | All In consistence lap time 2 Laps | Lap 1 | Lap 2 | Difference | ||
| 34 | S Arun | M Bakker | 01:18.79 | 01:16.27 | 00:02.52 | |
| Event 2C | Senior Handicap | 2 Lap | ||||
| 23 | Michael | Bakker | C | |||
| 9 | Ted | Wyeld | A | |||
| 2 | David | Radzikiewicz | A | |||
| 49 | Ben | Isaksen | A | |||
| 1 | Paul | Fountas | A | |||
| 10 | Cooper | Warren | B | |||
| 3 | Dan | Drake | A | |||
| 34 | Sarveeshvardhan | Arun | JrC | |||
| Motor Assisted Flying 200m | Time | |||||
| Motor | 49 | Ben | Isaksen | A | 00:12.12 | |
| 3 | Dan | Drake | A | 00:12.17 | ||
| 1 | Paul | Fountas | A | 00:12.43 | ||
| 2 | David | Radzikiewicz | A | 00:12.87 | ||
| 9 | Ted | Wyeld | A | 00:12.92 | ||
| 23 | Michael | Bakker | C | 00:14.73 | ||
| 34 | Sarveeshvardhan | Arun | JrC | 00:21.26 | ||
| Junior Scratch Race | 2 Laps | |||||
| Event 5 | 34 | Sarveeshvardhan | Arun | JrC | ||
| Event 5A | Senior C Motor Pace | 3 Laps | ||||
| 23 | Michael | Bakker | C | |||
| Event 5B | Senior A-C Motor Pace | plus 6 Laps | ||||
| 3 | Dan | Drake | A | |||
| 9 | Ted | Wyeld | A | |||
| 1 | Paul | Fountas | A | |||
| 49 | Ben | Isaksen | A | |||
| 2 | David | Radzikiewicz | A | |||
