| 23/10/2026 | 23 October 2026 | Grade Points | ||||
| Event 1A | Junior C Grade Heart Starter | 3 Laps | ||||
| 57 | Lars | Blackwell | JrC | 10 | ||
| 47 | Archie | Heddson | JrC | 8 | ||
| 53 | Taj | Rosie | JrC | 6 | ||
| 52 | Edison | Heddson | JrC | 4 | ||
| 34 | Sarveeshvardhan | Arun | JrC | 2 | ||
| Event 1B | Junior B Grade Heart Starter | 3 Laps | ||||
| 36 | Lucy | Harrison | JrA | 10 | ||
| 32 | Robert | Lloyd | JrB | 10 | ||
| 64 | Ainsley | Pryde | JrB | 8 | ||
| 42 | Jack | Meddings | JrB | 6 | ||
| Event 1E | Senior D Grade Heart Starter | 4 Laps | ||||
| 20 | Lee-Anne | Fleming | D | 10 | ||
| 21 | Grant | Warren | D | 8 | ||
| DNF | 19 | Anthony | Braithwaite | D | 6 | |
| Event 1F | Senior C Grade Heart Starter | 4 Laps | ||||
| 62 | Andrew | Cunniff | C | 10 | ||
| 29 | Mat | Harrison | C | 8 | ||
| 14 | Owen | Lloyd | C | 6 | ||
| 23 | Michael | Bakker | C | 4 | ||
| Event 1H | Seniors A Grade Heart Starter | 5 Laps | ||||
| 3 | Dan | Drake | A | 10 | ||
| 2 | David | Radzikiewicz | A | 8 | ||
| 6 | Michael | Young | A | 6 | ||
| 9 | Ted | Wyeld | B | 10 | ||
| 1 | Paul | Fountas | A | 4 | ||
| 50 | Phil | Bray | A | 2 | ||
| Event 6A | I lap Time Trial | |||||
| 64 | Ainsley | Pryde | JrB | 00:43.07 | ||
| 36 | Lucy | Harrison | JrA | 00:43.10 | ||
| 32 | Robert | Lloyd | JrB | 00:43.55 | ||
| 52 | Jack | Meddings | JrB | 00:47.09 | ||
| 57 | Lars | Blackwell | JrC | 00:52.15 | ||
| 52 | Edison | Heddson | JrC | 00:57.38 | ||
| 53 | Taj | Rosie | JrC | 00:59.33 | ||
| 34 | Sarveeshvardhan | Arun | JrC | 01:00.27 | ||
| 47 | Archie | Heddson | JrC | 01:05.07 | ||
| Event 2a | Junior Handicap | 1 Lap | ||||
| 52 | Edison | Heddson | JrC | 10 | ||
| 53 | Taj | Rosie | JrC | 8 | ||
| 47 | Archie | Heddson | JrC | 6 | ||
| 42 | Jack | Meddings | JrB | 4 | ||
| 64 | Ainsley | Pryde | JrB | 2 | ||
| 32 | Robert | Lloyd | JrB | |||
| 36 | Lucy | Harrison | JrA | |||
| 57 | Lars | Blackwell | JrC | |||
| 34 | Sarveeshvardhan | Arun | JrC | |||
| Event 2b | Senior Handicap | 1 Lap | ||||
| 21 | Grant | Warren | D | 10 | ||
| 20 | Lee-Anne | Fleming | D | 8 | ||
| 23 | Michael | Bakker | C | 6 | ||
| 29 | Mat | Harrison | C | 4 | ||
| 14 | Owen | Lloyd | C | 2 | ||
| 62 | Andrew | Cunniff | C | |||
| Event 2C | Senior Handicap | 1 Lap | ||||
| 50 | Phil | Bray | A | 10 | ||
| 9 | Ted | Wyeld | B | 8 | ||
| 6 | Michael | Young | A | 6 | ||
| 1 | Paul | Fountas | A | 4 | ||
| 3 | Dan | Drake | A | 2 | ||
| 2 | David | Radzikiewicz | A | |||
| 4 | Sterling | Rofe | A | |||
| Event 3A | Italian Pursuit | 02:10.82 | ||||
| Front | 52 | Edison | Heddson | JrC | 5 | |
| 47 | Archie | Heddson | JrC | 5 | ||
| 34 | Sarveeshvardhan | Arun | JrC | 5 | ||
| Dan | Drake | A | ||||
| 64 | Ainsley | Pryde | JrB | 5 | ||
| 01:57.89 | Win | |||||
| Back | 32 | Robert | Lloyd | JrB | 7 | |
| 42 | Jack | Meddings | JrB | 7 | ||
| 57 | Lars | Blackwell | JrC | 7 | ||
| 53 | Taj | Rosie | JrC | 7 | ||
| 36 | Lucy | Harrison | JrA | 7 | ||
| Event 3B | Italian Pursuit | 01:26.46 | ||||
| Front | 19 | Anthony | Braithwaite | D | 5 | |
| 21 | Grant | Warren | D | 5 | ||
| 23 | Michael | Bakker | C | 5 | ||
| 62 | Andrew | Cunniff | C | 5 | ||
| 01:25.95 | Win | |||||
| Back | 20 | Lee-Anne | Fleming | D | 7 | |
| Robert | Lloyd | JrB | ||||
| 14 | Owen | Lloyd | C | 7 | ||
| 29 | Mat | Harrison | C | 7 | ||
| Event 3C | Italian Pursuit Senior Grade | 01:16.89 | ||||
| Front | 1 | Paul | Fountas | A | 5 | |
| 6 | Michael | Young | A | 5 | ||
| 3 | Dan | Drake | A | 5 | ||
| 50 | Phil | Bray | A | 5 | ||
| 01:16.53 | Win | |||||
| Back | 2 | David | Radzikiewicz | A | 7 | |
| Lucy | Harrison | JrA | ||||
| 9 | Ted | Wyeld | B | 7 | ||
| 4 | Sterling | Rofe | A | 7 | ||
| Event 2C | Senior Handicap Race | 2 Lap | ||||
| 20 | Lee-Anne | Fleming | D | |||
| 50 | Phil | Bray | A | |||
| 1 | Paul | Fountas | A | |||
| 23 | Michael | Bakker | C | |||
| 62 | Andrew | Cunniff | C | |||
| 2 | David | Radzikiewicz | A | |||
| 9 | Ted | Wyeld | B | |||
| 14 | Owen | Lloyd | C | |||
| 21 | Grant | Warren | D | |||
| 4 | Sterling | Rofe | A | |||
| 3 | Dan | Drake | A | |||
| 19 | Anthony | Braithwaite | D | |||
| 6 | Michael | Young | A | |||
| 29 | Mat | Harrison | C | |||
| Event 4 | Junior Scratch Race | 3 Laps | ||||
| 57 | Lars | Blackwell | JrC | |||
| 47 | Archie | Heddson | JrC | |||
| 52 | Edison | Heddson | JrC | |||
| 34 | Sarveeshvardhan | Arun | JrC | |||
| 53 | Taj | Rosie | JrC | |||
| Event 4A | Junior Graded Scratch Race | 3 Laps | ||||
| 36 | Lucy | Harrison | JrA | |||
| 64 | Ainsley | Pryde | JrB | |||
| 42 | Jack | Meddings | JrB | |||
| 32 | Robert | Lloyd | JrB | |||
| Event 4B | D Grade Scratch Race | 3 Laps | ||||
| 20 | Lee-Anne | Fleming | D | |||
| 21 | Grant | Warren | D | |||
| 19 | Anthony | Braithwaite | D | |||
| Event 4C | C Grade Scratch Race | Plus 3 Laps | ||||
| 62 | Andrew | Cunniff | C | |||
| 29 | Mat | Harrison | C | |||
| 23 | Michael | Bakker | C | |||
| 14 | Owen | Lloyd | C | |||
| Event 4D | A & B Grade Scratch Race | Plus 5 Laps | ||||
| 3 | Dan | Drake | A | |||
| 50 | Phil | Bray | A | |||
| 1 | Paul | Fountas | A | |||
| 2 | David | Radzikiewicz | A | |||
| 9 | Ted | Wyeld | B | |||
| 6 | Michael | Young | A | |||
