| Omnium Event Night #1 | ||||||
| 30/10/2026 | 30 October 2026 | Omiumn Points | Grade Points | |||
| Event 1A | Junior C Grade Heart Starter | 3 Laps | ||||
| 67 | Archie | Heddson | JrC | 40 | 10 | |
| 53 | Taj | Rosie | JrC | 38 | 8 | |
| 62 | Edison | Heddson | JrC | 36 | 6 | |
| Event 1B | Junior B Grade Heart Starter | 3 Laps | ||||
| 64 | Ainsley | Pryde | JrB | 40 | 10 | |
| 32 | Robert | Lloyd | JrB | 38 | 8 | |
| 66 | Sarveeshvardhan | Arun | JrC | 36 | 6 | |
| Event 1E | Senior D Grade Heart Starter | 4 Laps | ||||
| 20 | Lee-Anne | Fleming | D | 40 | 10 | |
| 19 | Anthony | Braithwaite | D | 38 | 8 | |
| Event 1F | Senior C Grade Heart Starter | 4 Laps | ||||
| 68 | David | Slater | B | 40 | 10 | |
| 14 | Owen | Lloyd | C | 38 | 10 | |
| 65 | Julian | Blackwell | C | 36 | 8 | |
| Event 1H | Seniors A Grade Heart Starter | 5 Laps | ||||
| 3 | Dan | Drake | A | 40 | 10 | |
| 17 | Sterling | Rofe | A | 38 | 8 | |
| 2 | David | Radzikiewicz | A | 36 | 6 | |
| 61 | Steven | Kemp | A | 34 | 4 | |
| Event 2 | Pairs Time Trail | Rider 1 | Rider 2 | Overall Time | ||
| 1 | O Lloyd | S Rofe | 00:43.75 | 00:33.84 | 01:18.35 | |
| 2 | A Pryde | J Blackwell | 00:42.16 | 00:36.66 | 01:19.95 | |
| 4 | R Lloyd | D Slater | 00:44.89 | 00:38.83 | 01:24.19 | |
| 5 | A Braithwaite | D Drake | 00:53.16 | 00:35.95 | 01:29.36 | |
| 6 | L Fleming | D Radzikiewicz | 00:52.17 | 00:39.32 | 01:31.97 | |
| 3 | S Kemp | S Kemp | 00:52.71 | 00:41.34 | 01:34.05 | |
| 7 | A Heddson | E Heddson | 00:56.33 | 00:52.55 | 01:51.47 | |
| 8 | S Arun | T Rosie | 01:01.67 | 00:58.45 | 02:00.12 | |
| Event 2a | Junior Handicap | 1 Lap | ||||
| 64 | Ainsley | Pryde | JrB | 10 | ||
| 32 | Robert | Lloyd | JrB | 8 | ||
| 62 | Edison | Heddson | JrC | 6 | ||
| 53 | Taj | Rosie | JrC | 4 | ||
| 67 | Archie | Heddson | JrC | 2 | ||
| 66 | Sarveeshvardhan | Arun | JrC | |||
| Event 2C | Senior Handicap Race | 2 Lap | ||||
| 20 | Lee-Anne | Fleming | D | 10 | ||
| 68 | David | Slater | B | 8 | ||
| 61 | Steven | Kemp | A | 6 | ||
| 19 | Anthony | Braithwaite | D | 4 | ||
| 17 | Sterling | Rofe | A | 2 | ||
| 2 | David | Radzikiewicz | A | |||
| 65 | Julian | Blackwell | C | |||
| 3 | Dan | Drake | B | |||
| 14 | Owen | Lloyd | C | |||
| Event 4A | Junior Motor Pace Race | 3 Laps | ||||
| 64 | Ainsley | Pryde | JrB | 10 | ||
| 32 | Robert | Lloyd | JrB | 8 | ||
| 67 | Archie | Heddson | JrC | 10 | ||
| 53 | Taj | Rosie | JrC | 8 | ||
| 62 | Edison | Heddson | JrC | 6 | ||
| 66 | Sarveeshvardhan | Arun | JrC | 4 | ||
| Event 4E | Senior Motor Pace Race | 10 Laps | ||||
| 3 | Dan | Drake | A | 10 | ||
| 17 | Sterling | Rofe | A | 8 | ||
| 68 | David | Slater | B | 10 | ||
| 65 | Julian | Blackwell | C | 10 | ||
| 14 | Owen | Lloyd | C | 8 | ||
| 2 | David | Radzikiewicz | A | 6 | ||
| 64 | Ainsley | Pryde | JrB | |||
| 61 | Steven | Kemp | A | 4 | ||
| 20 | Lee-Anne | Fleming | D | 10 | ||
