| South Coast Cycling presents The Glenelg Cycles Series |
|||||
| 6th Nov 2009 | |||||
| Event 1 | Rider # | Scratch Junior A | Points | ||
| 7 | Scott | Hallandal | J R | 7 | |
| 35 | Carla | Franson | J R | 5 | |
| 47 | James | Buchanam | J R | 3 | |
| 43 | Samantha | Fromentin | J R | 1 | |
| Event 1A | Scratch Junior B | ||||
| 5 | Matthew | Holmes | J R | 7 | |
| 12 | Bradley | Ward | J R | 5 | |
| 3 | Bradley | Knobben | J R | 3 | |
| Event 1B | Scratch Junior C | ||||
| 49 | Lachie | Buchanam | J R | 7 | |
| 46 | Peter | Pedler | J R | 5 | |
| 18 | Darcy | Foster | J R | 3 | |
| 40 | Tessa | Manning | J R | 1 | |
| Event 1C | Scratch Junior A | ||||
| 14 | Che | Thomas | J R | 7 | |
| 1 | Griff | Knight | J R | 5 | |
| 30 | Kai | Giles | J R | 3 | |
| 19 | Dan | Tattersall | J R | 1 | |
| Event 1D | Scratch Senior A | ||||
| 34 | Thomas | Morton | A S | 7 | |
| 21 | David | Miller | A S | 5 | |
| 23 | Kyle | Franson | AS | 3 | |
| 17 | Mark | Glowacki | A S | 1 | |
| Event 1E | Scratch Senior B | ||||
| 37 | Paul | King | B S | 7 | |
| 41 | Kain | Gardner | B S | 5 | |
| 58 | Scott | Bradley | B S | 3 | |
| 31 | Peter | Davis | B S | 1 | |
| Event 1F | Scratch Senior C | ||||
| 52 | David | Knight | C S | 7 | |
| 42 | David | Schutz | C S | 5 | |
| 9 | Tony | Brennand | C S | 3 | |
| 15 | Allan | Yuill | C S | 1 | |
| Event 1G | Scratch Senior D | ||||
| 16 | Silvia | Schweininger | D S | 7 | |
| 39 | Ray | Boyle | D S | 5 | |
| 20 | Ben | Knobban | D S | 3 | |
| 57 | Dimitri | Vlavman | D S | 1 | |
| Event 2 | Junior Handicap | ||||
| 6 | Naomi | Hallandal | J R | 7 | |
| 19 | Dan | Tattersall | J R | 5 | |
| 7 | Scott | Hallandal | J R | 3 | |
| 12 | Bradley | Ward | J R | 1 | |
| Event 2A | Senior A Handicap | ||||
| 34 | Thomas | Morton | A S | 7 | |
| 8 | Chris | Spence | A S | 5 | |
| 17 | Mark | Glowacki | A S | 3 | |
| 25 | Michael | Young | A S | 1 | |
| Event 2B | Senior B Handicap | ||||
| 29 | Mark | Gregory | C S | 7 | |
| 54 | Jeremy | Smith | B S | 5 | |
| 56 | Phillip | Western | B S | 3 | |
| 44 | Ian | Fromentin | B S | 1 | |
| Event 2C | Senior C Handicap | ||||
| 45 | Ian | Pedler | C S | 7 | |
| 51 | Kevin | Hannaford | C S | 5 | |
| 33 | Richard | Morton | C S | 3 | |
| 22 | Gemma | Kernich | C S | 1 | |
| Event 2D | Senior D Handicap | ||||
| 28 | Brain | Franson | D S | 7 | |
| 57 | Dimitri | Vlavman | D S | 5 | |
| 20 | Ben | Knobban | D S | 3 | |
| 16 | Silvia | Schweininger | D S | 1 | |
| Event 3 | Junior A Elimination | ||||
| 47 | James | Buchanam | J R | 7 | |
| 7 | Scott | Hallandal | J R | 5 | |
| 35 | Carla | Franson | J R | 3 | |
| Event 3A | Junior B Elimination | ||||
| 49 | Lachie | Buchanam | J R | 7 | |
| 46 | Peter | Pedler | J R | 5 | |
| 18 | Darcy | Foster | J R | 3 | |
| 40 | Tessa | Manning | J R | 1 | |
| Event 3B | Junior C Elimination | ||||
| 14 | Che | Thomas | J R | 7 | |
| 30 | Kai | Giles | J R | 5 | |
| 1 | Griff | Knight | J R | 3 | |
| Event 3C | Junior C2 Scratch | ||||
| 19 | Dan | Tattersall | J R | 7 | |
| 6 | Naomi | Hallandal | J R | 5 | |
| Event 3D | Senior A Scratch | ||||
| 34 | Thomas | Morton | A S | 7 | |
| 36 | Alex | King | AS | 5 | |
| 23 | Kyle | Franson | AS | 3 | |
| 25 | Michael | Young | A S | 1 | |
| Event 3E | Senior B Scratch | ||||
| 37 | Paul | King | B S | 7 | |
| 32 | Bryan | McIntyre | B S | 5 | |
| 31 | Peter | Davis | B S | 3 | |
| 13 | Michael | Ward | B S | 1 | |
| Event 3F | Senior C Scratch | ||||
| 52 | David | Knight | C S | 7 | |
| 9 | Tony | Brennand | C S | 5 | |
| 42 | David | Schutz | C S | 3 | |
| 15 | Allan | Yuill | C S | 1 | |
| Event 3G | Senior D Scratch | ||||
| 57 | Dimitri | Vlavman | D S | 7 | |
| 16 | Silvia | Schweininger | D S | 5 | |
| 50 | Steve | Buchanan | D S | 3 | |
| 20 | Ben | Knobban | D S | 1 | |
