| South Coast Cycling presents | ||||||
| UpFront Bikes Series Round 3 | ||||||
| 5/12/2014 | ||||||
| Event 1A | Heart Starter Junior 3 | 3 Lap | ||||
| 27 | Elliott | Walker | Jun | |||
| 30 | Tyson | Slater | Jun | |||
| 9 | Matthew | Fox | Jun | |||
| 26 | Angus | Miller | Jun | |||
| Event 1B | Heart Starter Junior 2 | 3 Lap | ||||
| 31 | Henry | Le Fournour | Jun | |||
| 25 | Xavier | Moore | Jun | |||
| Event 1C | Heart Starter Junior 1 | 3 Laps | ||||
| 4 | Emerson | Nugent | Jun | |||
| 33 | Dan | Tattersall | Jun | |||
| 6 | Thomas | Fox | Jun | |||
| 8 | Philip | McIntosh | Jun | |||
| Event 1E | Heart Starter Senior D | 5 laps | ||||
| 18 | Robert | Wallis | D S | |||
| 10 | Lee_Anne | Fleming | D S | |||
| 23 | Scott | Little | D S | |||
| Event 1F | Heart Starter Senior C | 5 laps | ||||
| 7 | Shane | Harris | C S | |||
| 1 | Richard | Tormet | C S | |||
| 28 | Gemma | Kernich | C S | |||
| 2 | David | Milne | C S | |||
| 12 | Tessa | Manning | C S | |||
| 34 | Colin | Maher | C S | |||
| Event 1G | Heart Starter Senior B | 6 laps | ||||
| 14 | Bryan | McIntyre | B S | |||
| 24 | Cameron | Walters | B S | |||
| 22 | Jeremy | Austin | B S | |||
| 19 | Ted | Wyeld | B S | |||
| 32 | Jenny | Macpherson | B S | |||
| Event 1H | Heart Starter Senior A & B | 6 laps | ||||
| 13 | David | Miller | A S | |||
| 17 | Matthew | Ireland | A S | |||
| 21 | David | Radzikiewicz | A S | |||
| 99 | Sean | Hennessy | A S | |||
| 3 | Michael | Young | A S | |||
| 20 | Jaed | Hopgood | A S | |||
| 15 | Che | Thomas | A S | |||
| 11 | Paul | King | A S | |||
| Event 2 | Little Trackies Handicap | 1 Lap | ||||
| 29 | Jacob | Currie | ||||
| 16 | Jasmine | C | ||||
| 5 | Jacinta | Jones | ||||
| Event 3 | Little Trackies Handicap | 00:37.24 | ||||
| Front | 29 | Jacob | Currie | |||
| 16 | Jasmine | C | ||||
| 5 | Jacinta | Jones | ||||
| Event 3A | Junior 2-3 Italian Pursuit | 01:48.63 | ||||
| Front | 25 | Xavier | Moore | Jun | ||
| 9 | Matthew | Fox | Jun | |||
| 30 | Tyson | Slater | Jun | |||
| 8 | Philip | McIntosh | Jun | |||
| 33 | Dan | Tattersall | Jun | |||
| 01:52.35 | ||||||
| Back | 27 | Elliott | Walker | Jun | ||
| 31 | Henry | Le Fournour | Jun | |||
| 26 | Angus | Miller | Jun | |||
| 6 | Thomas | Fox | Jun | |||
| 4 | Emerson | Nugent | Jun | |||
| Event 3B | Senior C & D Grade Italian Pursuit | 01:46.83 | ||||
| Front | 23 | Scott | Little | D S | ||
| 7 | Shane | Harris | C S | |||
| 12 | Tessa | Manning | C S | |||
| 2 | David | Milne | C S | |||
| 28 | Gemma | Kernich | C S | |||
| 01:44.02 | ||||||
| Back | 33 | Dan | Tattersall | Jun | ||
| 1 | Richard | Tormet | C S | |||
| 34 | Colin | Maher | C S | |||
| 18 | Robert | Wallis | D S | |||
| 10 | Lee_Anne | Fleming | D S | |||
| Event 3D | Senior A/B Grade Pursuit | 01:54.35 | ||||
| Front | 11 | Paul | King | A S | ||
| 32 | Jenny | Macpherson | B S | |||
| 24 | Cameron | Walters | B S | |||
| 22 | Jeremy | Austin | B S | |||
| 99 | Sean | Hennessy | A S | |||
| 17 | Matthew | Ireland | A S | |||
| Back | 19 | Ted | Wyeld | 01:55.07 | ||
| 13 | David | Miller | A S | |||
| 3 | Michael | Young | A S | |||
| 21 | David | Radzikiewicz | A S | |||
| 15 | Che | Thomas | A S | |||
| 20 | Jaed | Hopgood | A S | |||
| Event 4A | Junior Scratch Race | 2 Laps | ||||
| 33 | Dan | Tattersall | Jun | |||
| 6 | Thomas | Fox | Jun | |||
| 8 | Philip | McIntosh | Jun | |||
| 9 | Matthew | Fox | Jun | |||
| 25 | Xavier | Moore | Jun | |||
| Event 4B | Junior 2 Scratch Race | 4 Laps | ||||
| 29 | Jacob | Currie | #N/A | |||
| 31 | Henry | Le Fournour | Jun | |||
| 25 | Xavier | Moore | Jun | |||
| Event 4C | Junior 1 Handicap Race | 1 Laps | ||||
| 6 | Thomas | Fox | Jun | |||
| 33 | Dan | Tattersall | Jun | |||
| 4 | Emerson | Nugent | Jun | |||
| 9 | Matthew | Fox | Jun | |||
| 27 | Elliott | Walker | Jun | |||
| 26 | Angus | Miller | Jun | |||
| 30 | Tyson | Slater | Jun | |||
| 8 | Philip | McIntosh | Jun | |||
| Event 3E | Senior D Grade Scratch Race | 5 Laps | ||||
| 18 | Robert | Wallis | D S | |||
| 10 | Lee_Anne | Fleming | D S | |||
| 23 | Scott | Little | D S | |||
| Event 3E | Senior C Grade Scratch Race | 8 Laps | ||||
| 28 | Gemma | Kernich | C S | |||
| 1 | Richard | Tormet | C S | |||
| 12 | Tessa | Manning | C S | |||
| 34 | Colin | Maher | C S | |||
| 2 | David | Milne | C S | |||
| Event 3D | Senior B Grade Scratch Race | 12 Laps | ||||
| 14 | Bryan | McIntyre | B S | |||
| 22 | Jeremy | Austin | B S | |||
| 19 | Ted | Wyeld | B S | |||
| 24 | Cameron | Walters | B S | |||
| 32 | Jenny | Macpherson | B S | |||
| Event 3E | Senior A Grade Scratch Race | 12 Laps | ||||
| 17 | Matthew | Ireland | A S | |||
| 15 | Che | Thomas | A S | |||
| 99 | Sean | Hennessy | A S | |||
| 13 | David | Miller | A S | |||
| 11 | Paul | King | A S | |||
| Event 4F | 1 Lap Time Trial | 485 | Time | Ave Speed | ||
| 4 | Emerson | Nugent | Jun | 41.39 | 42.18 | |
| 27 | Elliott | Walker | Jun | 43.89 | 39.78 | |
| 33 | Dan | Tattersall | Jun | 44.28 | 39.43 | |
| 8 | Philip | McIntosh | Jun | 44.90 | 38.89 | |
| 9 | Matthew | Fox | Jun | 44.98 | 38.82 | |
| 30 | Tyson | Slater | Jun | 45.57 | 38.31 | |
| 6 | Thomas | Fox | Jun | 46.91 | 37.22 | |
| 31 | Henry | Le Fournour | Jun | 49.46 | 35.30 | |
| 25 | Xavier | Moore | Jun | 50.41 | 34.64 | |
| 26 | Angus | Miller | Jun | 50.82 | 34.36 | |
| 29 | Jacob | Currie | 61.40 | 28.44 | ||
| 5 | Jacinta | Jones | 65.11 | 26.82 | ||
| 16 | Jasmine | C | 79.20 | 22.05 | ||
| 99 | Sean | Hennessy | A S | 36.12 | 48.34 | |
| 13 | David | Miller | A S | 36.26 | 48.15 | |
| 21 | David | Radzikiewicz | A S | 37.14 | 47.01 | |
| 20 | Jaed | Hopgood | A S | 37.68 | 46.34 | |
| 3 | Michael | Young | A S | 38.50 | 45.35 | |
| 15 | Che | Thomas | A S | 38.85 | 44.94 | |
| 17 | Matthew | Ireland | A S | 39.10 | 44.65 | |
| 14 | Bryan | McIntyre | B S | 39.12 | 44.63 | |
| 22 | Jeremy | Austin | B S | 40.39 | 43.23 | |
| 24 | Cameron | Walters | B S | 40.62 | 42.98 | |
| 11 | Paul | King | A S | 40.77 | 42.83 | |
| 19 | Ted | Wyeld | B S | 41.46 | 42.11 | |
| 7 | Shane | Harris | C S | 41.54 | 42.03 | |
| 32 | Jenny | Macpherson | B S | 42.59 | 41.00 | |
| 18 | Robert | Wallis | D S | 42.60 | 40.99 | |
| 1 | Richard | Tormet | C S | 43.09 | 40.52 | |
| 2 | David | Milne | C S | 43.95 | 39.73 | |
| 12 | Tessa | Manning | C S | 44.13 | 39.56 | |
| 34 | Colin | Maher | C S | 44.36 | 39.36 | |
| 23 | Scott | Little | D S | 44.43 | 39.30 | |
| 28 | Gemma | Kernich | C S | 44.81 | 38.96 | |
| 10 | Lee_Anne | Fleming | D S | 45.71 | 38.20 | |
