| South Coast Cycling presents | |||||
| Geoff Hardy Track cycling | |||||
| 04-03-16 | |||||
| Event 1 | Little Trackies 1/2 lap Handicap | ||||
| 18 | Gemma | Chaffey | LT | ||
| 15 | Sophie | Lennon | LT | ||
| 4 | Emmanuel | Lentakis | LT | ||
| Event 1D | Heart Starter Junior 1 Handicapped | 3 Lap | |||
| 28 | Elliott | Walker | Jun | ||
| 26 | Alec | Johnson | Jun | ||
| 17 | Lewis | Walker | Jun | ||
| 23 | Ewan | Coulter | Jun | ||
| 14 | Jacob | Currie | Jun | ||
| 39 | Grace | Bridge | Jun | ||
| 12 | Heather | May | Jun | ||
| 16 | Shelby | Johnson | Jun | ||
| 13 | Grace | Currie | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 8 | Robert | Wallis | Dsr | ||
| 3 | Tracey | Green | Dsr | ||
| 10 | Lee_Anne | Fleming | Dsr | ||
| 19 | Nicole | Chaffey | Dsr | ||
| 29 | Virginia | Riches | Dsr | ||
| Event 1F | Heart Starter Senior C | 6 laps | |||
| 27 | Andrew | Welch | Csr | ||
| 2 | David | Slater | Csr | ||
| 9 | Sue _Ann | Woodwiss | Csr | ||
| 5 | Chris | Spence | Csr | ||
| 37 | Gemma | Kernich | Csr | ||
| 34 | Shane | Harris | Csr | ||
| Event 1G | Heart Starter Senior A & B | 7 laps | |||
| 99 | Sean | Hennessy | Asr | ||
| 36 | Simon | Eglinton | Asr | ||
| 17 | Lewis | Walker | Jun | ||
| 30 | David | Radzikiewicz | Asr | ||
| 7 | Peter | Lechelt | Asr | ||
| 32 | Mat | Franks | Asr | ||
| 1 | Bryan | McIntyre | Asr | ||
| 33 | Tim | Lennon | Asr | ||
| 22 | Michael | Young | Asr | ||
| 20 | Paul | Fountas | Asr | ||
| 21 | Alex | Gwiazdzinski | Asr | ||
| 6 | Paul | King | Asr | ||
| 11 | Che | Thomas | Asr | ||
| 25 | Micheal | Chaffey | Bsr | ||
| Event 2 | Little Trackies Handicap | 1/2 Lap | |||
| 18 | Gemma | Chaffey | LT | ||
| 15 | Sophie | Lennon | LT | ||
| 4 | Emmanuel | Lentakis | LT | ||
| Event 2a | Junior Handicap | 1 Lap | |||
| 39 | Grace | Bridge | Jun | ||
| 23 | Ewan | Coulter | Jun | ||
| 16 | Shelby | Johnson | Jun | ||
| 12 | Heather | May | Jun | ||
| 28 | Elliott | Walker | Jun | ||
| 13 | Grace | Currie | Jun | ||
| 14 | Jacob | Currie | Jun | ||
| 26 | Alec | Johnson | Jun | ||
| Event 2C | Senior D Handicap | 1 Lap | |||
| 19 | Nicole | Chaffey | Dsr | ||
| 10 | Lee_Anne | Fleming | Dsr | ||
| 29 | Virginia | Riches | Dsr | ||
| 3 | Tracey | Green | Dsr | ||
| 8 | Robert | Wallis | Dsr | ||
| #N/A | #N/A | #N/A | |||
| Event 2D | Senior C Handicap | 1 Lap | |||
| 34 | Shane | Harris | Csr | ||
| 5 | Chris | Spence | Csr | ||
| 9 | Sue _Ann | Woodwiss | Csr | ||
| 37 | Gemma | Kernich | Csr | ||
| 27 | Andrew | Welch | Csr | ||
| 2 | David | Slater | Csr | ||
| Event 2F | Senior A-B Grade Handicap | 2 Lap | |||
| 21 | Alex | Gwiazdzinski | Asr | ||
| 22 | Michael | Young | Asr | ||
| 33 | Tim | Lennon | Asr | ||
| 20 | Paul | Fountas | Asr | ||
| 11 | Che | Thomas | Asr | ||
| 17 | Lewis | Walker | Jun | ||
| 1 | Bryan | McIntyre | Asr | ||
| 25 | Micheal | Chaffey | Bsr | ||
| 32 | Mat | Franks | Asr | ||
| 36 | Simon | Eglinton | Asr | ||
| 6 | Paul | King | Asr | ||
| 7 | Peter | Lechelt | Asr | ||
| 30 | David | Radzikiewicz | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| Event 3A | Junior Team Sprint | 01:30.16 | |||
| Front | 14 | Jacob | Currie | Jun | |
| 16 | Shelby | Johnson | Jun | ||
| 23 | Ewan | Coulter | Jun | ||
| 26 | Alec | Johnson | Jun | ||
| 01:28.82 | |||||
| Back | 39 | Grace | Bridge | Jun | |
| 13 | Grace | Currie | Jun | ||
| 12 | Heather | May | Jun | ||
| 28 | Elliott | Walker | Jun | ||
| Event 3B | Senior D Grade Team Sprint | 00:43.42 | |||
| Front | 10 | Lee_Anne | Fleming | Dsr | |
| 8 | Robert | Wallis | Dsr | ||
| Back | 00:46.41 | ||||
| 29 | Virginia | Riches | Dsr | ||
| 19 | Nicole | Chaffey | Dsr | ||
| Event 3C | Senior C Team Sprint | 01:01.08 | |||
| Front | 3 | Tracey | Green | Dsr | |
| 37 | Gemma | Kernich | Csr | ||
| 5 | Chris | Spence | Csr | ||
| 00:58.94 | |||||
| Back | 2 | David | Slater | Csr | |
| 9 | Sue _Ann | Woodwiss | Csr | ||
| 27 | Andrew | Welch | Csr | ||
| Event 3D | Senior A & B Team Sprint | 00:55.90 | |||
| Front | 34 | Shane | Harris | Csr | |
| 6 | Paul | King | Asr | ||
| 36 | Simon | Eglinton | Asr | ||
| 00:55.67 | |||||
| Back | 30 | David | Radzikiewicz | Asr | |
| 33 | Tim | Lennon | Asr | ||
| 22 | Michael | Young | Asr | ||
| Event 3E | Senior A & B Team Sprint | 00:55.90 | |||
| Back | 11 | Che | Thomas | Asr | |
| 1 | Bryan | McIntyre | Asr | ||
| 7 | Peter | Lechelt | Asr | ||
| Event 3F | Senior A & B Team Sprint | 00:56.66 | |||
| Front | 21 | Alex | Gwiazdzinski | Asr | |
| 17 | Lewis | Walker | Jun | ||
| 34 | Shane | Harris | Csr | ||
| 00:55.67 | |||||
| Back | 99 | Sean | Hennessy | Asr | |
| 32 | Mat | Franks | Asr | ||
| 25 | Micheal | Chaffey | Bsr | ||
| Little Trackies | 1 Lap | ||||
| Event 4 | 18 | Gemma | Chaffey | LT | 1/2 lap |
| 15 | Sophie | Lennon | LT | 1 Lap | |
| 4 | Emmanuel | Lentakis | LT | 1 Lap | |
| Event 4A | Junior Handicapped Scratch Race | 4 Laps | |||
| 28 | Elliott | Walker | Jun | ||
| 26 | Alec | Johnson | Jun | ||
| 12 | Heather | May | Jun | ||
| 23 | Ewan | Coulter | Jun | ||
| 39 | Grace | Bridge | Jun | ||
| 16 | Shelby | Johnson | Jun | ||
| 14 | Jacob | Currie | Jun | ||
| 13 | Grace | Currie | Jun | ||
| Event 4F | Time Trial | 242 | Time | ||
| 18 | Gemma | Chaffey | LT | 00:53.65 | |
| 15 | Sophie | Lennon | LT | 00:41.65 | |
| 4 | Emmanuel | Lentakis | LT | 00:34.89 | |
| Event 5A | Senior D Grade Team Sprint | 00:44.14 | |||
| Front | 29 | Virginia | Riches | Dsr | |
| 19 | Nicole | Chaffey | Dsr | ||
| 00:43.65 | |||||
| Back | 10 | Lee_Anne | Fleming | Dsr | |
| 8 | Robert | Wallis | Dsr | ||
| Event 5B | Senior C Grade Team Sprint | 00:58.97 | |||
| Front | 3 | Tracey | Green | Dsr | |
| 37 | Gemma | Kernich | Csr | ||
| 5 | Chris | Spence | Csr | ||
| 01:11.99 | |||||
| Back | 2 | David | Slater | Csr | |
| 9 | Sue _Ann | Woodwiss | Csr | ||
| 27 | Andrew | Welch | Csr | ||
| Event 5C | Senior AGrade Team Sprint | 00:56.42 | |||
| Front | 30 | David | Radzikiewicz | Asr | |
| 22 | Michael | Young | Asr | ||
| 33 | Tim | Lennon | Asr | ||
| 00:55.43 | |||||
| Back | 34 | Shane | Harris | Csr | |
| 6 | Paul | King | Asr | ||
| 36 | Simon | Eglinton | Asr | ||
| Event 5D | Senior AGrade Team Sprint | 00:55.96 | |||
| Front | 20 | Paul | Fountas | Asr | |
| 21 | Alex | Gwiazdzinski | Asr | ||
| 17 | Lewis | Walker | Jun | ||
| 00:55.14 | |||||
| Back | 99 | Sean | Hennessy | Asr | |
| 32 | Mat | Franks | Asr | ||
| 25 | Micheal | Chaffey | Bsr | ||
| Event 5E | Senior AGrade Team Sprint | 00:55.95 | |||
| Front | 11 | Che | Thomas | Asr | |
| 1 | Bryan | McIntyre | Asr | ||
| 7 | Peter | Lechelt | Asr | ||
| 00:55.46 | |||||
| Back | 30 | David | Radzikiewicz | Asr | |
| 5 | Chris | Spence | Csr | ||
| 36 | Simon | Eglinton | Asr | ||
