| South Coast Cycling | |||||
| SCC Omnium Rd 1 | |||||
| 21-10-16 | |||||
| Event 1 | Little Trackies 1/2 lap Handicap | Points | |||
| 6 | Gemma | Chaffey | LT | ||
| 1 | Sophie | Lennon | LT | ||
| 19 | Holly | Durston | LT | ||
| Event 1A | Heart Starter Junior | 3 Lap | |||
| 12 | Jacob | Currie | Jun | ||
| 20 | Sophie | Wight | Jun | ||
| 11 | Grace | Currie | Jun | ||
| Event 1B | Heart Starter Junior 2 | 3 Lap | |||
| 32 | Heather | May | Jun | ||
| 8 | Tia | Siama | Jun | ||
| 10 | Hugh | Nicholas | Jun | ||
| 22 | Tess | Wight | Jun | ||
| 21 | Amy | Wight | Jun | ||
| Event 1C | Heart Starter Junior 1 | 3 Laps | |||
| 7 | Noah | Davies | Jun | ||
| 15 | Elliott | Walker | Jun | ||
| 36 | Alec | Johnson | Jun | ||
| Event 1E | Heart Starter Senior D | 5 laps | |||
| 28 | Shane | Harris | Dsr | ||
| 30 | Richard | Tornett | Dsr | ||
| 17 | David | Milne | Dsr | ||
| 23 | Lee_Anne | Fleming | Dsr | ||
| 5 | Nicole | Chaffey | Dsr | ||
| Event 1G | Heart Starter Senior B | 6 laps | |||
| 37 | Isaac | Nicholls | Bsr | ||
| 4 | Micheal | Chaffey | Bsr | ||
| 16 | Madeleine | Steel | Bsr | ||
| 43 | Gordon | Kanki_Knight | Bsr | ||
| 3 | Dan | Tattersall | Bsr | ||
| 41 | Gemma | Kernich | Csr | ||
| 99 | Sean | Hennessy | Bsr | ||
| 27 | Richard | Lam | Csr | ||
| Event 1H | Heart Starter Senior A | 6 laps | |||
| 18 | Jack | Hogan | Asr | ||
| 33 | Simon | Eglinton | Asr | ||
| 14 | Lewis | Walker | Asr | ||
| 34 | David | Radzikiewicz | Asr | ||
| 42 | Alex | Schumacher | Bsr | ||
| 2 | Peter | Lechelt | Asr | ||
| 39 | Bryan | McIntyre | Asr | ||
| 40 | Matthew | Ireland | Asr | ||
| 9 | Alex | Gwiazdzinski | Asr | ||
| 25 | Michael | Young | Asr | ||
| 26 | Paul | Fountas | Asr | ||
| Event 2 | Little Trackies Handicap | 1/2 Lap | |||
| 1 | Sophie | Lennon | LT | ||
| 6 | Gemma | Chaffey | LT | ||
| 19 | Holly | Durston | LT | ||
| Event 2D | Junior Lightning Handicap | 1 Lap | |||
| 8 | Tia | Siama | Jun | ||
| 10 | Hugh | Nicholas | Jun | ||
| 32 | Heather | May | Jun | ||
| 20 | Sophie | Wight | Jun | ||
| 36 | Alec | Johnson | Jun | ||
| 7 | Noah | Davies | Jun | ||
| 11 | Grace | Currie | Jun | ||
| 15 | Elliott | Walker | Jun | ||
| 44 | Shelby | Johnson | Jun | ||
| 22 | Tess | Wight | Jun | ||
| 21 | Amy | Wight | Jun | ||
| 12 | Jacob | Currie | Jun | ||
| Event 2E | Senior D Grade Lightning Handicap | 1 Lap | |||
| 30 | Richard | Tornett | Dsr | ||
| 23 | Lee_Anne | Fleming | Dsr | ||
| 17 | David | Milne | Dsr | ||
| 5 | Nicole | Chaffey | Dsr | ||
| Event 2E | Senior B Grade Lightning Handicap | 1 Lap | |||
| 27 | Richard | Lam | Csr | ||
| 41 | Gemma | Kernich | Csr | ||
| 4 | Micheal | Chaffey | Bsr | ||
| 16 | Madeleine | Steel | Bsr | ||
| 43 | Gordon | Kanki_Knight | Bsr | ||
| 3 | Dan | Tattersall | Bsr | ||
| Event 2F | Senior A Grade Lightning Handicap | 1 Lap | |||
| 9 | Alex | Gwiazdzinski | Asr | ||
| 39 | Bryan | McIntyre | Asr | ||
| 26 | Paul | Fountas | Asr | ||
| 25 | Michael | Young | Asr | ||
| 18 | Jack | Hogan | Asr | ||
| 14 | Lewis | Walker | Asr | ||
| 42 | Alex | Schumacher | Bsr | ||
| 34 | David | Radzikiewicz | Asr | ||
| 40 | Matthew | Ireland | Asr | ||
| 33 | Simon | Eglinton | Asr | ||
| 2 | Peter | Lechelt | Asr | ||
| Event 4A | Junior Scratch Race | 4 Laps | |||
| 7 | Noah | Davies | Jun | ||
| 15 | Elliott | Walker | Jun | ||
| 36 | Alec | Johnson | Jun | ||
| Event 4B | Junior Scratch Race | 4 Laps | |||
| 12 | Jacob | Currie | Jun | ||
| 11 | Grace | Currie | Jun | ||
| 20 | Sophie | Wight | Jun | ||
| Event 4C | Junior Scratch Race | 4 Laps | |||
| 32 | Heather | May | Jun | ||
| 8 | Tia | Siama | Jun | ||
| 21 | Amy | Wight | Jun | ||
| 22 | Tess | Wight | Jun | ||
| 10 | Hugh | Nicholas | Jun | ||
| 44 | Shelby | Johnson | Jun | ||
| Event 4D | Senior D Scratch Race | 4 Laps | |||
| 28 | Shane | Harris | Dsr | ||
| 17 | David | Milne | Dsr | ||
| 5 | Nicole | Chaffey | Dsr | ||
| 23 | Lee_Anne | Fleming | Dsr | ||
| 30 | Richard | Tornett | Dsr | ||
| Event 4F | Senior B Scratch Race | 10 Laps | |||
| 16 | Madeleine | Steel | Bsr | ||
| 3 | Dan | Tattersall | Bsr | ||
| 37 | Isaac | Nicholls | Bsr | ||
| 4 | Micheal | Chaffey | Bsr | ||
| Event 4G | Senior A Scratch Race | 10 Laps | |||
| 18 | Jack | Hogan | Asr | ||
| 14 | Lewis | Walker | Asr | ||
| 42 | Alex | Schumacher | Bsr | ||
| 33 | Simon | Eglinton | Asr | ||
| 40 | Matthew | Ireland | Asr | ||
| 13 | David | Miller | Asr | ||
| 39 | Bryan | McIntyre | Asr | ||
| 2 | Peter | Lechelt | Asr | ||
| 25 | Michael | Young | Asr | ||
| 34 | David | Radzikiewicz | Asr | ||
| 9 | Alex | Gwiazdzinski | Asr | ||
| Event 5A | Time Trial | 485 | Time | ||
| 1 | Sophie | Lennon | LT | 1:10.77 | |
| 19 | Holly | Durston | LT | 1:19.28 | |
| 6 | Gemma | Chaffey | LT | 1:36.06 | |
| 7 | Noah | Davies | Jun | 37.72 | |
| 8 | Tia | Siama | Jun | 39.38 | |
| 21 | Amy | Wight | Jun | 40.01 | |
| 32 | Heather | May | Jun | 40.31 | |
| 15 | Elliott | Walker | Jun | 40.45 | |
| 10 | Hugh | Nicholas | Jun | 42.32 | |
| 22 | Tess | Wight | Jun | 42.64 | |
| 36 | Alec | Johnson | Jun | 42.90 | |
| 44 | Shelby | Johnson | Jun | 43.68 | |
| 12 | Jacob | Currie | Jun | 51.46 | |
| 20 | Sophie | Wight | Jun | 55.63 | |
| 11 | Grace | Currie | Jun | 57.42 | |
| Flying 200m | |||||
| 33 | Simon | Eglinton | Asr | 12.36 | |
| 18 | Jack | Hogan | Asr | 12.54 | |
| 13 | David | Miller | Asr | 12.57 | |
| 2 | Peter | Lechelt | Asr | 13.04 | |
| 14 | Lewis | Walker | Asr | 13.05 | |
| 34 | David | Radzikiewicz | Asr | 13.08 | |
| 40 | Matthew | Ireland | Asr | 13.15 | |
| 9 | Alex | Gwiazdzinski | Asr | 13.25 | |
| 27 | Richard | Lam | Csr | 13.32 | |
| 39 | Bryan | McIntyre | Asr | 13.37 | |
| 42 | Alex | Schumacher | Bsr | 13.40 | |
| 37 | Isaac | Nicholls | Bsr | 13.56 | |
| 99 | Sean | Hennessy | Bsr | 13.68 | |
| 16 | Madeleine | Steel | Bsr | 13.71 | |
| 26 | Paul | Fountas | Asr | 14.09 | |
| 43 | Gordon | Kanki_Knight | Bsr | 14.35 | |
| 25 | Michael | Young | Asr | 14.37 | |
| 28 | Shane | Harris | Dsr | 14.78 | |
| 3 | Dan | Tattersall | Bsr | 15.30 | |
| 30 | Richard | Tornett | Dsr | 15.45 | |
| 17 | David | Milne | Dsr | 15.88 | |
| 41 | Gemma | Kernich | Csr | 15.89 | |
| 5 | Nicole | Chaffey | Dsr | 17.07 | |
| 23 | Lee_Anne | Fleming | Dsr | 17.11 | |
