| South Coast Cycling | |||||
| Paul King Plumbing Series | |||||
| 02-12-16 | |||||
| Event 1 | Little Trackies 1/2 lap Handicap | ||||
| 2 | Gemma | Chaffey | LT | ||
| 17 | Lauren | Dixon | LT | ||
| 16 | Georgia | Dixon | LT | ||
| 5 | Tabitha | Edwards | LT | ||
| Event 1A | Little Trackies 1 lap Handicap | 3 Lap | |||
| 1 | Oliver | Atherton | Jun | ||
| 10 | Annabelle | Kelly | LT | ||
| 11 | Holly | Durston | LT | ||
| Event 1B | Heart Starter Junior 2 | 3 Lap | |||
| 31 | Elliott | Walker | Jun | ||
| 23 | Alec | Johnson | Jun | ||
| 32 | Ethan | Birrane | Jun | ||
| Event 1C | Heart Starter Junior 1 | 3 Laps | |||
| 25 | Lewis | Walker | Jun | ||
| 28 | Angus | Miller | Jun | ||
| Event 1E | Heart Starter Senior D | 5 laps | |||
| 19 | David | Milne | Dsr | ||
| 4 | Nicole | Chaffey | Dsr | ||
| 14 | Lee_Anne | Fleming | Dsr | ||
| Event 1F | Heart Starter Senior C | 5 laps | |||
| 26 | Anthony | Foundas | Csr | ||
| 18 | Tessa | Manning | Csr | ||
| 7 | Richard | Lam | Csr | ||
| 20 | Paul | King | Csr | ||
| 30 | David | Slater | Dsr | ||
| 21 | Shane | Harris | Csr | ||
| Event 1G | Heart Starter Senior B | 7 laps | |||
| 24 | Dan | Drake | Bsr | ||
| 3 | Micheal | Chaffey | Bsr | ||
| 12 | Michael | Young | Bsr | ||
| Event 1H | Heart Starter Senior A | 7 laps | |||
| 27 | Alex | Schumacher | Asr | ||
| 22 | Simon | Eglinton | Asr | ||
| 13 | David | Miller | Asr | ||
| 15 | Darren | Cripwell | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 8 | James | Kelly | Asr | ||
| 9 | Peter | Davis | Asr | ||
| 6 | Paul | Fountas | Asr | ||
| Event 2A | Time Trial | 485 | |||
| 1 | Oliver | Atherton | 01:00.95 | ||
| 10 | Annabelle | Kelly | 01:04.41 | ||
| 11 | Holly | Durston | 01:05.40 | ||
| 16 | Georgia | Dixon | 01:25.26 | ||
| 17 | Lauren | Dixon | 01:28.53 | ||
| 2 | Gemma | Chaffey | 01:38.12 | ||
| 5 | Tabitha | Edwards | 01:58.65 | ||
| Event 3B | Junior Team Italian Pursuit | 00:59.38 | |||
| Front | 23 | Alec | Johnson | Jun | |
| 31 | Elliott | Walker | Jun | ||
| 28 | Angus | Miller | Jun | ||
| Back | 00:55.28 | ||||
| 32 | Ethan | Birrane | Jun | ||
| 25 | Lewis | Walker | Jun | ||
| 25 | Lewis | Walker | Jun | ||
| Event 3C | Senior Team Italian Pursuit | 01:40.94 | |||
| Front | 19 | David | Milne | Dsr | |
| 21 | Shane | Harris | Csr | ||
| 7 | Richard | Lam | Csr | ||
| 26 | Anthony | Foundas | Csr | ||
| 25 | Lewis | Walker | Jun | ||
| 01:43.52 | |||||
| Back | 4 | Nicole | Chaffey | Dsr | |
| 14 | Lee_Anne | Fleming | Dsr | ||
| 20 | Paul | King | Csr | ||
| 30 | David | Slater | Dsr | ||
| 18 | Tessa | Manning | Csr | ||
| Event 3D | Italian Pursuit Senior Team | 01:52.16 | |||
| Back | 12 | Michael | Young | Bsr | |
| 4 | Nicole | Chaffey | Dsr | ||
| 99 | Sean | Hennessy | Asr | ||
| 9 | Peter | Davis | Asr | ||
| 24 | Dan | Drake | Bsr | ||
| 22 | Simon | Eglinton | Asr | ||
| Front | 01:54.91 | ||||
| 6 | Paul | Fountas | Asr | ||
| 8 | James | Kelly | Asr | ||
| 13 | David | Miller | Asr | ||
| 15 | Darren | Cripwell | Asr | ||
| 27 | Alex | Schumacher | Asr | ||
| Event 4 | Little Trackeez 1/2 Lap Handicap | 00:40.33 | |||
| 17 | Lauren | Dixon | LT | ||
| 2 | Gemma | Chaffey | LT | ||
| 16 | Georgia | Dixon | LT | ||
| 5 | Tabitha | Edwards | LT | ||
| Little Trackeez 1 Lap Handicap | 01:14.17 | ||||
| 10 | Annabelle | Kelly | LT | ||
| 1 | Oliver | Atherton | Jun | ||
| 11 | Holly | Durston | LT | ||
| Event 4A | Sprint Derby | Time | |||
| Jr | 23 | Alec | Johnson | Jun | |
| Rd 1 | 31 | Elliott | Walker | Jun | |
| 32 | Ethan | Birrane | Jun | ||
| Jr | 25 | Lewis | Walker | Jun | |
| Rd 1 | 28 | Angus | Miller | Jun | |
| Jr | 31 | Elliott | Walker | Jun | |
| Rd 2 | 23 | Alec | Johnson | Jun | |
| 32 | Ethan | Birrane | Jun | ||
| Jr | 25 | Lewis | Walker | Jun | |
| Rd 2 | 28 | Angus | Miller | Jun | |
| Little Trackies Handicap | 01:00.20 | ||||
| Event 5 | 10 | Annabelle | Kelly | LT | |
| 1 | Oliver | Atherton | Jun | ||
| 11 | Holly | Durston | LT | ||
| Event 5A | Senior All In Lightning Handicap | 1 Lap | |||
| 4 | Nicole | Chaffey | Dsr | ||
| 14 | Lee_Anne | Fleming | Dsr | ||
| 30 | David | Slater | Dsr | ||
| 13 | David | Miller | Asr | ||
| 21 | Shane | Harris | Csr | ||
| 3 | Micheal | Chaffey | Bsr | ||
| 18 | Tessa | Manning | Csr | ||
| Event 5B | Junior Lightning Handicap | 3 Lap | |||
| 32 | Ethan | Birrane | Jun | ||
| 28 | Angus | Miller | Jun | ||
| Event 6A | A Grade Madison | Time | |||
| 7 | S Eglinton | A Schumacher | |||
| 1 | D Drake | M Young | |||
| 2 | S Hennessy | D Cripwell | |||
| 4 | E Walker | L Walker | |||
| 5 | P Davis | J Kelly | |||
| 6 | A Foundas | P Fountas | |||
| 3 | R Lam | P King | |||
| Event 7 | Senior All in Scratch Race | ||||
| 27 | Alex | Schumacher | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 15 | Darren | Cripwell | Asr | ||
| 30 | David | Slater | Dsr | ||
| 6 | Paul | Fountas | Asr | ||
| 8 | James | Kelly | Asr | ||
| 26 | Anthony | Foundas | Csr | ||
| 13 | David | Miller | Asr | ||
| 22 | Simon | Eglinton | Asr | ||
| 14 | Lee_Anne | Fleming | Dsr | ||
| 20 | Paul | King | Csr | ||
| 7 | Richard | Lam | Csr | ||
