| South Coast Cycling | |||||
| Geoff Hardy Series | |||||
| 03-03-17 | |||||
| Event 1 | Little Trackies 1/2 lap Handicap | ||||
| 7 | Gemma | Chaffey | LT | ||
| 19 | Holly | Durston | LT | ||
| 2 | Tabitha | Edwards | LT | ||
| Event 1B | Heart Starter Junior 3 | 3 Lap | |||
| 14 | Jacob | Currie | Jun | ||
| 11 | Luka | Elliston | Jun | ||
| 28 | Ewan | Landman | Jun | ||
| 12 | Grace | Currie | Jun | ||
| 26 | Annabelle | Kelly | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 10 | Ewan | Coulter | Jun | ||
| 24 | Ethan | Birrane | Jun | ||
| 18 | Shelby | Johnson | Jun | ||
| 30 | Hugh | Nicholas | Jun | ||
| Event 1D | Heart Handicapped Starter Junior 1 | 3 Lap | |||
| 15 | Elliott | Walker | Jun | ||
| 8 | Noah | Davies | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 9 | Lee_Anne | Fleming | Dsr | ||
| 4 | Brad | Edwards | Dsr | ||
| 22 | Lesley | Visintin | Dsr | ||
| 9 | Lee_Anne | Fleming | Dsr | ||
| Event 1F | Heart Starter Senior C | 4 laps | |||
| 32 | Shane | Harris | Csr | ||
| 17 | Richard | Lam | Csr | ||
| 25 | Gemma | Kernich | Csr | ||
| 1 | Andrew | Welch | Csr | ||
| Event 1G | Heart Starter Senior B | 5 laps | |||
| 34 | Dan | Drake | Bsr | ||
| 5 | Micheal | Chaffey | Bsr | ||
| 3 | Michael | Young | Bsr | ||
| 20 | Paul | King | Bsr | ||
| Event 1H | Heart Starter Senior A | 5 laps | |||
| 16 | Lewis | Walker | Jun | ||
| 31 | Simon | Eglinton | Asr | ||
| 33 | Matt | Franks | Asr | ||
| 23 | Bryan | McIntyre | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 27 | James | Kelly | Asr | ||
| 21 | Paul | Fountas | Asr | ||
| Event 3 | Little Trackies Handicap | 1 Lap | |||
| 7 | Gemma | Chaffey | LT | ||
| 2 | Tabitha | Edwards | LT | ||
| 19 | Holly | Durston | LT | ||
| Event 2C | Junior Lightning Handicap | 1 Lap | |||
| 26 | Annabelle | Kelly | Jun | ||
| 12 | Grace | Currie | Jun | ||
| 10 | Ewan | Coulter | Jun | ||
| 18 | Shelby | Johnson | Jun | ||
| 14 | Jacob | Currie | Jun | ||
| 11 | Luka | Elliston | Jun | ||
| 24 | Ethan | Birrane | Jun | ||
| 30 | Hugh | Nicholas | Jun | ||
| 8 | Noah | Davies | Jun | ||
| Event 2D | Senior D Handicap | 3 Lap | |||
| 22 | Lesley | Visintin | Dsr | ||
| 9 | Lee_Anne | Fleming | Dsr | ||
| 6 | Nicole | Chaffey | Dsr | ||
| 4 | Brad | Edwards | Dsr | ||
| Event 2E | Senior C Handicap | 1 Lap | |||
| 1 | Andrew | Welch | Csr | ||
| 17 | Richard | Lam | Csr | ||
| 25 | Gemma | Kernich | Csr | ||
| 32 | Shane | Harris | Csr | ||
| Event 2F | Senior B Grade Handicap | 1 Lap | |||
| 3 | Michael | Young | Bsr | ||
| 34 | Dan | Drake | Bsr | ||
| 20 | Paul | King | Bsr | ||
| 5 | Micheal | Chaffey | Bsr | ||
| Event 2E | Senior A Grade Handicap | 1 Lap | |||
| 99 | Sean | Hennessy | Asr | ||
| 21 | Paul | Fountas | Asr | ||
| 27 | James | Kelly | Asr | ||
| 23 | Bryan | McIntyre | Asr | ||
| 13 | David | Miller | Asr | ||
| 16 | Lewis | Walker | Jun | ||
| 33 | Matt | Franks | Asr | ||
| 31 | Simon | Eglinton | Asr | ||
| Event 3B | Junior Team Italian Pursuit | 01:48.80 | |||
| Back | 12 | Grace | Currie | Jun | |
| 30 | Hugh | Nicholas | Jun | ||
| 18 | Shelby | Johnson | Jun | ||
| 24 | Ethan | Birrane | Jun | ||
| 8 | Noah | Davies | Jun | ||
| 01:49.44 | |||||
| Front | 26 | Annabelle | Kelly | Jun | |
| 11 | Luka | Elliston | Jun | ||
| 14 | Jacob | Currie | Jun | ||
| 10 | Ewan | Coulter | Jun | ||
| 15 | Elliott | Walker | Jun | ||
| Event 3D | Italian Pursuit Senior Team | 01:25.74 | |||
| Front | 9 | Lee_Anne | Fleming | Dsr | |
| 6 | Nicole | Chaffey | Dsr | ||
| 32 | Shane | Harris | Csr | ||
| 17 | Richard | Lam | Csr | ||
| 01:30.97 | |||||
| Back | 22 | Lesley | Visintin | Dsr | |
| 1 | Andrew | Welch | Csr | ||
| 25 | Gemma | Kernich | Csr | ||
| 4 | Brad | Edwards | Dsr | ||
| Event 3E | Italian Pursuit Senior Team | 01:53.59 | |||
| Back | 21 | Paul | Fountas | Asr | |
| 99 | Sean | Hennessy | Asr | ||
| 5 | Micheal | Chaffey | Bsr | ||
| 34 | Dan | Drake | Bsr | ||
| 16 | Lewis | Walker | Jun | ||
| 33 | Matt | Franks | Asr | ||
| 01:59.19 | |||||
| Front | 23 | Bryan | McIntyre | Asr | |
| 27 | James | Kelly | Asr | ||
| 13 | David | Miller | Asr | ||
| 20 | Paul | King | Bsr | ||
| 31 | Simon | Eglinton | Asr | ||
| 31 | Simon | Eglinton | Asr | ||
| Event 3D | Senior All in Graded Handicapped Elimination Race | ||||
| 16 | Lewis | Walker | Jun | ||
| 31 | Simon | Eglinton | Asr | ||
| 23 | Bryan | McIntyre | Asr | ||
| 25 | Gemma | Kernich | Csr | ||
| 27 | James | Kelly | Asr | ||
| 33 | Matt | Franks | Asr | ||
| 20 | Paul | King | Bsr | ||
| 5 | Micheal | Chaffey | Bsr | ||
| 6 | Nicole | Chaffey | Dsr | ||
| 1 | Andrew | Welch | Csr | ||
| 17 | Richard | Lam | Csr | ||
| 34 | Dan | Drake | Bsr | ||
| 21 | Paul | Fountas | Asr | ||
| 4 | Brad | Edwards | Dsr | ||
| 13 | David | Miller | Asr | ||
| 32 | Shane | Harris | Csr | ||
| 99 | Sean | Hennessy | Asr | ||
| Little Trackies Handicap | 1 Laps | ||||
| Event 4 | 7 | Gemma | Chaffey | LT | |
| 19 | Holly | Durston | LT | ||
| 2 | Tabitha | Edwards | LT | ||
| Little Trackies 1 ITT | |||||
| 19 | Holly | Durston | LT | 01:04.32 | |
| 7 | Gemma | Chaffey | LT | 01:30.16 | |
| 2 | Tabitha | Edwards | LT | 01:35.46 | |
| Event 5A | Time Trial | 485 | |||
| 15 | Elliott | Walker | Jun | 39.23 | |
| 10 | Ewan | Coulter | Jun | 41.54 | |
| 8 | Noah | Davies | Jun | 41.60 | |
| 24 | Ethan | Birrane | Jun | 42.87 | |
| 18 | Shelby | Johnson | Jun | 45.10 | |
| 11 | Luka | Elliston | Jun | 48.14 | |
| 30 | Hugh | Nicholas | Jun | 51.76 | |
| 14 | Jacob | Currie | Jun | 53.54 | |
| 28 | Ewan | Landman | Jun | 54.66 | |
| 26 | Annabelle | Kelly | Jun | 55.01 | |
| 12 | Grace | Currie | Jun | 57.97 | |
