| South Coast Series Rd 5 | |||||
| 08-12-17 | |||||
| Event 1 | Little Trackies 1 lap Handicap | ||||
| 3 | Sophie | Lennon | LT | ||
| 30 | Oscar | Edwards | LT | ||
| 6 | Holly | Durston | LT | ||
| Event 1B | Heart Starter Junior 3 | 3 Lap | |||
| 16 | Harry | Blackburn | Jun | ||
| 4 | Annabelle | Kelly | Jun | ||
| 12 | Nathan | Crick | Jun | ||
| Event 1C | Heart Starter Junior 2 | 3 Laps | |||
| 37 | Luka | Elliston | Jun | ||
| 28 | Grace | Seppelt | Jun | ||
| 36 | Jacob | Currie | Jun | ||
| 19 | Cooper | Warren | Jun | ||
| Event 1D | Heart Starter Junior 1 | 3 Lap | |||
| 22 | Mitchell | Natt | Jun | ||
| 21 | Elliott | Walker | Jun | ||
| 15 | Seth | Gilbert | Jun | ||
| 23 | Ethan | Birrane | Jun | ||
| 18 | Shelby | Johnson | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 8 | Kelly | Fettes | Dsr | ||
| 20 | Lee_Anne | Fleming | Dsr | ||
| 11 | Chris | Spence | Dsr | ||
| Event 1F | Heart Starter Senior C | 4 laps | |||
| 17 | Paul | Black | Csr | ||
| 9 | Anthony | Foundas | Csr | ||
| 13 | Andrew | Welch | Csr | ||
| 5 | Josh | Dean | Csr | ||
| 10 | Paul | Fountas | Csr | ||
| 32 | Fraser | Morgan | Csr | ||
| Event 1H | Heart Starter Senior A & B | 5 laps | |||
| 26 | Simon | Eglinton | Asr | ||
| 2 | Tim | Lennon | Asr | ||
| 24 | Bryan | McIntyre | Asr | ||
| 33 | Jarrod | Currie | Asr | ||
| 14 | Dan | Drake | Bsr | ||
| 34 | Tessa | Kohn | Bsr | ||
| 31 | David | Radzikiewicz | Asr | ||
| 1 | James | Kelly | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 7 | Michael | Young | Bsr | ||
| Event 2 | Little Trackies 1 Lap Handicap | ||||
| 3 | Sophie | Lennon | LT | ||
| 38 | Miles | Hennessy | LT | ||
| 30 | Oscar | Edwards | LT | ||
| DNF | 6 | Holly | Durston | LT | |
| Event 4 | Junior Lightning Handicap | 1 Lap | |||
| 6 | Holly | Durston | LT | ||
| 3 | Sophie | Lennon | LT | ||
| 12 | Nathan | Crick | Jun | ||
| 4 | Annabelle | Kelly | Jun | ||
| 16 | Harry | Blackburn | Jun | ||
| Event 2C | Sr Juniors Lightning Handicap | 1 Lap | |||
| 22 | Mitchell | Natt | Jun | ||
| 21 | Elliott | Walker | Jun | ||
| 18 | Shelby | Johnson | Jun | ||
| 15 | Seth | Gilbert | Jun | ||
| 36 | Jacob | Currie | Jun | ||
| 23 | Ethan | Birrane | Jun | ||
| 37 | Luka | Elliston | Jun | ||
| 28 | Grace | Seppelt | Jun | ||
| 19 | Cooper | Warren | Jun | ||
| Event 2E | Senior C & D Handicap | 1 Lap | |||
| 32 | Fraser | Morgan | Csr | ||
| 11 | Chris | Spence | Dsr | ||
| 20 | Lee_Anne | Fleming | Dsr | ||
| 10 | Paul | Fountas | Csr | ||
| 8 | Kelly | Fettes | Dsr | ||
| 17 | Paul | Black | Csr | ||
| 5 | Josh | Dean | Csr | ||
| 13 | Andrew | Welch | Csr | ||
| 9 | Anthony | Foundas | Csr | ||
| Event 2E | Senior A/B Grade Handicap | 1 Lap | |||
| 7 | Michael | Young | Bsr | ||
| 14 | Dan | Drake | Bsr | ||
| 1 | James | Kelly | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 34 | Tessa | Kohn | Bsr | ||
| 24 | Bryan | McIntyre | Asr | ||
| 31 | David | Radzikiewicz | Asr | ||
| 2 | Tim | Lennon | Asr | ||
| 33 | Jarrod | Currie | Asr | ||
| 26 | Simon | Eglinton | Asr | ||
| Event 2A | Time Trial | ||||
| 3 | Sophie | Lennon | LT | 0:56.84 | |
| 6 | Holly | Durston | LT | 1:02.31 | |
| 30 | Oscar | Edwards | LT | 44.49 | |
| 38 | Miles | Hennessy | LT | 50.33 | |
| Event 3A | Junior Team Italian Pursuit | 02:04.91 | |||
| Back | 4 | Annabelle | Kelly | Jun | |
| 28 | Grace | Seppelt | Jun | ||
| 37 | Luka | Elliston | Jun | ||
| 15 | Seth | Gilbert | Jun | ||
| 23 | Ethan | Birrane | Jun | ||
| 21 | Elliott | Walker | Jun | ||
| Front | 02:12.51 | ||||
| 12 | Nathan | Crick | Jun | ||
| 19 | Cooper | Warren | Jun | ||
| 16 | Harry | Blackburn | Jun | ||
| 36 | Jacob | Currie | Jun | ||
| 18 | Shelby | Johnson | Jun | ||
| 22 | Mitchell | Natt | Jun | ||
| Event 3D | Italian Pursuit Senior C& D Team | 01:44.16 | |||
| Front | 20 | Lee_Anne | Fleming | Dsr | |
| 8 | Kelly | Fettes | Dsr | ||
| 9 | Anthony | Foundas | Csr | ||
| 23 | Ethan | Birrane | Jun | ||
| 10 | Paul | Fountas | Csr | ||
| Back | 01:44.45 | ||||
| 11 | Chris | Spence | Dsr | ||
| 13 | Andrew | Welch | Csr | ||
| 32 | Fraser | Morgan | Csr | ||
| 17 | Paul | Black | Csr | ||
| 5 | Josh | Dean | Csr | ||
| Event 3E | Italian Pursuit Senior A & B Team | 01:32.90 | |||
| Back | 31 | David | Radzikiewicz | Asr | |
| 7 | Michael | Young | Bsr | ||
| 34 | Tessa | Kohn | Bsr | ||
| 33 | Jarrod | Currie | Asr | ||
| 2 | Tim | Lennon | Asr | ||
| 01:33.43 | |||||
| Front | 34 | Tessa | Kohn | Bsr | |
| 14 | Dan | Drake | Bsr | ||
| 1 | James | Kelly | Asr | ||
| 99 | Sean | Hennessy | Asr | ||
| 26 | Simon | Eglinton | Asr | ||
| Event 3C | Junior Handicapeed Elimination Race | ||||
| 21 | Elliott | Walker | Jun | ||
| 22 | Mitchell | Natt | Jun | ||
| 23 | Ethan | Birrane | Jun | ||
| 15 | Seth | Gilbert | Jun | ||
| 18 | Shelby | Johnson | Jun | ||
| Little Trackies Scratch | 1/2 Lap | ||||
| Event 4 | 38 | Miles | Hennessy | LT | |
| 30 | Oscar | Edwards | LT | ||
| Event 4A | Little Trackies Scratch | 3 Laps | |||
| 3 | Sophie | Lennon | LT | ||
| 6 | Holly | Durston | LT | ||
| Event 4B | Junior 3 Scratch Race | 4 Laps | |||
| 16 | Harry | Blackburn | Jun | ||
| 4 | Annabelle | Kelly | Jun | ||
| 12 | Nathan | Crick | Jun | ||
| Event 4C | Junior 2 Scratch Race | 4 Laps | |||
| 37 | Luka | Elliston | Jun | ||
| 36 | Jacob | Currie | Jun | ||
| 28 | Grace | Seppelt | Jun | ||
| 19 | Cooper | Warren | Jun | ||
| Event 4E | Senior All in Points Race | 16 laps | Total Points | ||
| 26 | Simon | Eglinton | Asr | 18pts | |
| 33 | Jarrod | Currie | Asr | 14pts | |
| 2 | Tim | Lennon | Asr | 13pts | |
| 24 | Bryan | McIntyre | Asr | 6pts | |
| 8 | Kelly | Fettes | Dsr | 2pts | |
| 34 | Tessa | Kohn | Bsr | 1pt | |
| 5 | Josh | Dean | Csr | 1pt | |
| 11 | Chris | Spence | Dsr | -20pts | |
| 13 | Andrew | Welch | Csr | -20pts | |
| 20 | Lee_Anne | Fleming | Dsr | -20pts | |
| 32 | Fraser | Morgan | Csr | -20pts | |
| Sprint 1 | Sprint 2 | Sprint 3 | Finish | ||
| 26 | 33 | 2 | 26 | ||
| 33 | 24 | 26 | 2 | ||
| 8 | 2 | 33 | 33 | ||
| 5 | 34 | 24 | 24 | ||
| 24 | 34 | ||||
| 5 | |||||
| 20 | |||||
| 11 | |||||
