| SCC Series | |||||
| 09-02-18 | |||||
| Event 1A | Time Trial | ||||
| 4 | Cooper | Beggs | LT | 51.47 | |
| 1 lap | 16 | Bowie | Stewart | LT | 52.92 |
| 14 | Molly | Opperman | LT | 1:16.82 | |
| Event 1B | Heart Starter Junior 3 | 3 Lap | |||
| 13 | Annabelle | Kelly | Jun | ||
| 3 | Inneke | Beggs | Jun | ||
| 12 | Grace | Currie | Jun | ||
| Event 1C | Handicapped Heart Starter Junior 2 | 3 Laps | |||
| 18 | Luka | Elliston | Jun | ||
| 11 | Jacob | Currie | Jun | ||
| 8 | Cooper | Warren | Jun | ||
| Event 1E | Heart Starter Senior D | 4 laps | |||
| 6 | Robert | Gaggini | Dsr | ||
| 1 | Paul | Fountas | Csr | ||
| 2 | Lee_Anne | Fleming | Dsr | ||
| Event 1F | Heart Starter Senior C & D | 6 laps | |||
| 10 | Seth | Gilbert | Csr | ||
| 9 | Shelby | Johnson | Jun | ||
| 7 | Bryan | McIntyre | Asr | ||
| Event 1H | Heart Starter Senior A | 6 laps | |||
| 99 | Sean | Hennessy | Asr | ||
| 15 | Elliott | Walker | Jun | ||
| 5 | Ryan | Beggs | Asr | ||
| 17 | James | Kelly | Asr | ||
| Event 2 | Little Trackies 1 Lap Handicap | ||||
| 16 | Bowie | Stewart | LT | ||
| 4 | Cooper | Beggs | LT | ||
| Event 4 | Junior Lightning Handicap | 1 Lap | |||
| 12 | Grace | Currie | Jun | ||
| 3 | Inneke | Beggs | Jun | ||
| 18 | Luka | Elliston | Jun | ||
| 13 | Annabelle | Kelly | Jun | ||
| 11 | Jacob | Currie | Jun | ||
| 8 | Cooper | Warren | Jun | ||
| Event 2E | Senior C & D Handicap | 1 Lap | |||
| 2 | Lee_Anne | Fleming | Dsr | ||
| 1 | Paul | Fountas | Csr | ||
| 9 | Shelby | Johnson | Jun | ||
| 10 | Seth | Gilbert | Csr | ||
| 6 | Robert | Gaggini | Dsr | ||
| Event 2F | Senior Handicap A | 2 Lap | |||
| 7 | Bryan | McIntyre | Asr | ||
| 5 | Ryan | Beggs | Asr | ||
| 17 | James | Kelly | Asr | ||
| 15 | Elliott | Walker | Jun | ||
| 99 | Sean | Hennessy | Asr | ||
| Event 3 | Time Trial | ||||
| 4 | Cooper | Beggs | LT | 55.28 | |
| 16 | Bowie | Stewart | LT | 53.81 | |
| 18 | Luka | Elliston | Jun | 44.26 | |
| 8 | Cooper | Warren | Jun | 45.64 | |
| 11 | Jacob | Currie | Jun | 48.63 | |
| 13 | Annabelle | Kelly | Jun | 49.46 | |
| 12 | Grace | Currie | Jun | 50.84 | |
| 3 | Inneke | Beggs | Jun | 55.74 | |
| 15 | Elliott | Walker | Jun | 37.02 | |
| 99 | Sean | Hennessy | Asr | 38.47 | |
| 7 | Bryan | McIntyre | Asr | 37.48 | |
| 10 | Seth | Gilbert | Csr | 38.48 | |
| 5 | Ryan | Beggs | Asr | 38.70 | |
| 17 | James | Kelly | Asr | 39.74 | |
| 1 | Paul | Fountas | Csr | 42.92 | |
| 9 | Shelby | Johnson | Jun | 44.47 | |
| 6 | Robert | Gaggini | Dsr | 45.29 | |
| 2 | Lee_Anne | Fleming | Dsr | 48.82 | |
| Event 3C | Junior Team Italian Pursuit | 01:35.38 | |||
| Front | 15 | Elliott | Walker | Jun | |
| 12 | Grace | Currie | Jun | ||
| 8 | Cooper | Warren | Jun | ||
| 11 | Jacob | Currie | Jun | ||
| 01:40.57 | |||||
| Back | 4 | Cooper | Beggs | LT | |
| 3 | Inneke | Beggs | Jun | ||
| 13 | Annabelle | Kelly | Jun | ||
| 18 | Luka | Elliston | Jun | ||
| Event 3E | Italian Pursuit Senior All In Team | 01:32.63 | |||
| Front | 99 | Sean | Hennessy | Asr | |
| 9 | Shelby | Johnson | Jun | ||
| 10 | Seth | Gilbert | Csr | ||
| 7 | Bryan | McIntyre | Asr | ||
| 15 | Elliott | Walker | Jun | ||
| Back | 01:36.67 | ||||
| 2 | Lee_Anne | Fleming | Dsr | ||
| 1 | Paul | Fountas | Csr | ||
| 6 | Robert | Gaggini | Dsr | ||
| 17 | James | Kelly | Asr | ||
| 5 | Ryan | Beggs | Asr | ||
| Event 3A | Junior Motor Pace | 4 Laps | |||
| 18 | Luka | Elliston | Jun | ||
| 11 | Jacob | Currie | Jun | ||
| 8 | Cooper | Warren | Jun | ||
| Junior Motor Pace | 3 Laps | ||||
| 13 | Annabelle | Kelly | Jun | ||
| 12 | Grace | Currie | Jun | ||
| 3 | Inneke | Beggs | Jun | ||
| Event 3E | Senior Kerin | 4 Lap | |||
| 9 | Shelby | Johnson | Jun | ||
| 1 | Paul | Fountas | Csr | ||
| 6 | Robert | Gaggini | Dsr | ||
| 2 | Lee_Anne | Fleming | Dsr | ||
| Event 3D | Senior Kerin | 4 Lap | |||
| 15 | Elliott | Walker | Jun | ||
| 99 | Sean | Hennessy | Asr | ||
| 10 | Seth | Gilbert | Csr | ||
| 7 | Bryan | McIntyre | Asr | ||
| 17 | James | Kelly | Asr | ||
| 5 | Ryan | Beggs | Asr | ||
