Week 1 – 22 October
Week 2 – 29 October
Week 3 – 5 November
Week 4 – 12 November
19 November presentation
Week 1 results for the Paul King
| Dan Drake | 14 |
| Jeremy Austin | 15 |
| Bryan McIntyre | 13 |
| Mick Young | 14 |
| David Radz | 15 |
| Jarrod Currie | 24 |
| Richard Lam | 11 |
| Elizabeth Green | 20 |
| Copper Warren | 23 |
| David Green | 13 |
| James Kelly | 7 |
| Jacob Currie | 14 |
| Paul King | 19 |
| Kyle Franson | 17 |
| Trevor Earl | 25 |
| Grant Warren | 24 |
| Lee Anne Fleming | 11 |
| David Schutz | 12 |
| Henry Brown | 11 |
| Peter Earl | 30 |
| Inneka Beggs | 24 |
| Gabby | 13 |
| Lawson McInnes | 20 |
